Product Name: | 18.5 inch LCD Touch Monitor |
Product Model: | A1912PW-UH |
LCD panel Technical Parameter
Size | 18.5 inch |
Aspect Ratio | 5:4 |
Backlight Type | Active matrix TFT LCD with LED backlighting |
Active Area | 376.32mm x 301.06mm |
Best Resolution | 1280 × 1024 @ 60 Hz |
Response Time | 5 ms |
Color | 16.7 million |
Brightness LCD Panel | 250 cd/m2 |
Contrast Ratio | 1000:1 (standard Values) |
Viewing Angle (CR>10) | Horizontal: 170° (±85°) Vertical: 160° (±80°) |
Video Input Format | RGB Analog Signal/ Digital Signal |
Video Input Interface | VGA / DVI /HDMI |
Input Frequency Horizontal |
Horizontal: 30~82 Hz Vertical: 50~75 Hz
|
Power Consumption | ≤15W |
Warranty | 1 Year |
Touch Screen Type | Capacitive Touch Screen |
Cover Glass | 2.4mm |
Transparency | 87% |
Hardness | 7H |
Interface | USB2.0 |
Touch Point | 10-point Projected Capacitive |
Response Time | ≤10 ms |
Touch Method | Finger / Capacitive Pen |
Linearity | <2% |
Touch Lifespan | ≥50,000,000 |
Single-point OS | Windows XP,Linux |
Multi-point OS | Windows7/8,Android |
Warranty | 1 Year |
Touch Monitor Technical Parameter
Boundary Dimension | 428.80mm x 356.20mm x 39.30mm |
OSD Panel Optional Accessory | Power switch, Menu, Up, Auto, Down |
Power Supply Input | DC 12V±5% |
Power Consumption | Max: 20w ; Sleep: 3w ; Off: 2w |
Installation | Side Mounting Bracket, VESA 75mm&100mm |
Accessory | VGA Cable, HDMI Cable, USB Cable, Power Adaptor 12V/3.0A, Power Cable |
Temperature | Operating: 0℃-40℃ ; Storage: -20℃-60℃ |
Humidity | Operating: 20%-80% ; Storage: 10%-90% |
Operation Altitude | <3000m |
Warranty | 3 Years |