Product Name: | 15 inch LCD Touch Monitor |
Product Model: | A1512P-UC |
LCD panel Technical Parameter
Size | 15 inch |
Aspect Ratio | 4:3 |
Backlight Type | LED Backlight |
Pixel Pitch | 0.297mm x 0.297mm |
Active Area | 304.128mm x 228.096mm |
Best Resolution | 1024 × 768 @ 60 Hz |
Response Time | 35 ms |
Color | 16.7 million |
Brightness LCD Panel | 300 cd/m2 |
Contrast Ratio | 1500:1 (standard Values) |
Viewing Angle (CR>10) | Horizontal: 178° (89°/89°) Vertical: 178° (89°/89°) |
Video Input Format | RGB Analog Signal/ Digital Signal |
Video Input Interface | VGA / DVI /HDMI |
Input Frequency Horizontal |
Horizontal: 30~82 Hz Vertical: 50~75 Hz
|
Power Consumption | ≤15W |
Warranty | 1 Year |
Touch Screen Type | Capacitive Touch Screen |
Cover Glass | 2.4mm |
Transparency | 87% |
Hardness | 7H |
Interface | USB2.0 |
Touch Point | 10 |
Response Time | ≤15 ms |
Touch Method | Finger / Capacitive Pen |
Linearity | <2% |
Touch Lifespan | ≥50,000,000 |
Single-point OS | Windows XP,Linux |
Multi-point OS | Windows7/8,Android |
Warranty | 1 Year |
Touch Monitor Technical Parameter
Boundary Dimension | 350.5mm × 274.5mm × 43.9mm |
OSD Panel Optional Accessory | Power switch, Menu, Up, Auto, Down |
Power Supply Input | DC 12V±5% |
Power Consumption | Max: 20w ; Sleep: 2w ; Off: 1w |
Installation | Side Mounting Bracket, VESA 75mm&100mm |
Accessory | VGA Cable, HDMI Cable, USB Cable, Power Adaptor 12V/3.0A, Power Cable |
Temperature | Operating: 0℃-40℃ ; Storage: -20℃-60℃ |
Humidity | Operating: 20%-80% ; Storage: 10%-90% |
Operation Altitude | <3000m |
Warranty | 3 Years |